JIMS Students Participate in the KNRUHS Sports Meet
Report on participation of JIMS HOMOEOPATHIC MEDICAL COLLEGE students in the first sports meet by KNRUHS from 14th to 28th March
Kakathiya Medical College Warangal organised the sports meet of KNRUHS this year. JIMS students participated in the various events with utmost enthusiasm and energy. The students council committee and faculty members who co-ordinated and made the event a success were Dr. Sudhamati, Dr.Krishna Hari, Dr Chand Sharma, Dr. Vaishali , Dr. Raja Satish and Dr. Vibhavya along with the Sports captains. The sports events were divided into Boys events and Girl’s events as follows:
First event: Cricket for men
Dates: 15th and 16th March 2019.
Venue: Kakathiya Medical College Warangal
Group composition: 16 students and 2 staff
Second event: Cricket for women
Dates: 18th and 19th
Venue: Kakathiya grounds, the host college
Group composition: 14 students and 2 staff
JIMS team played very well with highest score of the tournament at 100 with 5 wicket loss. The opponent team was defeated by 60 runs and 10 wickets.
We could not make it in the semi finals although we tried to the best.
Third event: Mixed sports including kho kho, throw ball, volleyball, tennis, table tennis, chess, etc for girls
Dates: 20th to 24th March
Venue: various grounds around the host college, Warangal
Group composition: students and 2 staff
Fourth event: Mixed sports including throw ball, volleyball, tennis, table tennis, Chess, etc for boys
Dates: 25th to 29th March
Venue: various grounds around the host college, Warangal
Group composition: 33 students and 2 staff
PRIZES WON BY JIMS AT THE INTERCOLLEGIATE KNRUHS SPORTS MEET:
MEDALS | ||
GAME & MEDAL | NAME | YEAR |
GOLD in Lawn Tennis | Akshaya Pawar | IV BHMS |
N. Rishitha | I BHMS | |
B. Vaishnavi Reddy | IV BHMS | |
GOLD in Table Tennis | Akshaya Pawar | IV BHMS |
C. Sirisha | IV BHMS | |
B. Shivani | IV BHMS | |
SILVER in Lawn Tennis | P. Raghava Datta | IV BHMS |
Vangala Bharath Reddy | III BHMS | |
Kosgi Nikshit Kumar Goud | III BHMS |
THE LIST OF STUDENTS WHO PARTICIPATED IN THE VARIOUS EVENTS
FOOT BALL
Sl. No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
KARNAMADAKALA RAMACHANDRA | I BHMS | 18042 |
|
BUDIGAM RAMAKRISHNA | II BHMS | 17015 |
|
VEMURI KRISHNA PRASAD | II BHMS | 17096 |
|
KASANI MUKTHEESHWER ANAND GOUD | II BHMS | 17041 |
|
DHARAVATH SRIRAM | II BHMS | 17019 |
|
NOMULA VENKATESH GOUD | II BHMS | 17061 |
|
MIR TAHOOR ALI | III BHMS | 16060 |
|
UPPULA NIKHIL KUMAR | III BHMS | 16093 |
|
SHAIK MOHAMMAD ASHRAF | III BHMS | 16089 |
|
NAGELLI KRISHNA TEJA | III BHMS | 16066 |
|
R.SAIKUMAR | II BHMS | 17076 |
|
GUDE DEEKSHITH YADAV | IV BHMS | 15035 |
|
SANGOJU SAI TEJA | IV BHMS | 15067 |
BASKETBALL
Sl. No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
MUDDAVARAM ARUN FIGHTER | IV BHMS | 15062 |
|
BODDU VAMSHI | II BHMS | 17011 |
|
SYKAM SOMA SEKHAR | II BHMS | 17088 |
|
VANGALA BHARATH REDDY | III BHMS | 16096 |
|
SHAIK MOHAMMAD ASHRAF | III BHMS | 16089 |
|
VADDEMANI SAI CHARAN | III BHMS | 16094 |
|
VANGAPATY SREE UMA MAHESHWAR REDDY | III BHMS | 16097 |
VOLLEYBALL
Sl.No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
KETHAVATH KALYAN | (I BHMS) | 18046 |
|
CHINDAM RAVITEJA | (I BHMS) | 18017 |
|
DHARAVATH SRIRAM | II BHMS | 17019 |
|
BUDIGAM RAMAKRISHNA | II BHMS | 17015 |
|
R SAI KUMAR | II BHMS | 17076 |
|
P RAGHAVA DATTA | IV BHMS | 15069 |
|
GUDE DEEKSHITH YADAV | IV BHMS | 15035 |
|
M VIJAYAKANTH | IV BHMS | 15058 |
BADMINTON
Sl.No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
VEMURI KRISHNA PRASAD | II BHMS | 17096 |
|
MUDDAVARAM ARUN FIGHTER | IV BHMS | 15062 |
|
VANGALA BHARATH REDDY | III BHMS | 16096 |
4. | MANIDEEP | IV BHMS | 15098 |
TENNIS
Sl.No | Name of the Player | Year & Name of the Course | Roll No/Admission No |
|
KOSGI NIKSHIT KUMAR GOUD | III BHMS | 16045 |
|
B AKHIL SAI | III BHMS | 16006 |
|
P RAGHAVA DATTA | IV BHMS | 15069 |
GAJJA DINESH | III BHMS | 16025 |
TABLE TENNIS
Sl.No | Name of the Player | Year & Name of the Course | Roll No/Admission No |
|
KOSGI NIKSHIT KUMAR GOUD | III BHMS | 16045 |
|
PATHAKATA VAMSHI | III BHMS | 16074 |
|
VANGALA BHARATH REDDY | III BHMS | 16096 |
4. | SAI TEJA SANGOJU | IV BHMS | 15067 |
CHESS
Sl.No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
VEMURI KRISHNA PRASAD | II BHMS | 17096 |
|
SANJAY | II BHMS | 17075 |
|
RAJKUMAR | III BHMS | 16009 |
4. | MANIDEEP | IV BHMS | 15098 |
KABADDI
Sl.No | Name of the Player | Year & Name of the Course | Roll No/
Admission No |
|
ELLUKAPALLY DAYAKAR | I BHMS | 18020 |
|
DHARAVATH SRIRAM | II BHMS | 17019 |
|
PURUPAATI SANJAY REDDY | II BHMS | 17075 |
|
BUDIGAM RAMAKRISHNA | II BHMS | 17015 |
|
VEMURI KRISHNA PRASAD | II BHMS | 17096 |
|
BANOTHU RAJKUMAR | III BHMS | 16009 |
|
GANESH KUMAR RATHOD | III BHMS | 16027 |
|
VANGALA BHARATH REDDY | III BHMS | 16096 |
9. | M VIJAYAKANTH | IV BHMS | 15058 |
Dr Sudhamathi. S.M.
Coorinator
Student Council Committee